WSHL SCORING LEADERS SEASON 2006 - 07

 

2007 SEASON

PLAYERS STATS

02/19/07

PLAYER TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG
Bachman, Chris CAP F 41 47 82 129 155 16 30 9 3 5
Davis, Jamie PHX F 42 68 55 123 62 18 24 2 2 11
Cowell, Brian CAP F 41 59 57 116 158 19 23 5 8 8
Laricchia, Josh PHX F 42 42 72 114 17 15 19 3 2 4
Wilhite, Marcus EPR RW 44 41 60 101 37 11 20 4 1 4
Jendras, Corey EPR F 32 66 33 99 18 19 13 5 2 8
Jonsson, Peter DAL F 41 60 37 97 74 23 23 12 1 6
Pendergrass, Ben DAL F 43 30 58 88 314 10 28 1 6 2
Wood, Mark DAL F 47 40 40 80 118 20 17 3 2 3
Barkwell, Blake PHX F 39 47 32 79 91 16 17 4 0 8
Knutson, Jason EPR RW 45 39 39 78 134 12 21 4 3 6
X Chavira, Itan SDS F 25 43 33 76 25 14 13 4 0 4
Gale, Chris VLV F 38 39 37 76 66 15 17 2 4 3
Little, Grady EPR C 38 28 41 69 52 12 9 4 4 3
Pieroth, Michael SDS F 27 13 54 67 16 3 20 0 2 3
Langlois, Jeremy PHX F 42 29 37 66 47 10 10 0 1 2
Glczewski, Chris BCB F 42 30 35 65 95 9 11 1 1 3
Vulaj, Robert PHX F 42 24 41 65 43 5 17 1 1 2
Stang, Matt SAD F 43 28 36 64 118 14 17 1 3 6
Meadows, Jacob SDS F 40 21 43 64 12 3 13 3 2 1
Cervera, Nick BCB F 43 34 29 63 55 10 12 1 0 4
Grille, Dan SAD F 38 36 25 61 72 14 15 1 1 3
San, Bobby DAL F 29 28 32 60 34 15 15 2 2 3
Dolan, Dan TCN F 19 31 28 59 38 5 11 9 0 3
Wahl, Tyler TLR F 42 22 37 59 90 6 10 3 3 6

 

2007 SEASON

GOALIE  STATS  

02/19/07

NAME TEAM GP W L OTL SO GA GAA SV SV%
Davis, Mike TLR 18 983:12 11 4 1 3 41 2.50 451 .917
Riccio, Drew PHX 26 1405:10 23 2 0 4 59 2.52 467 .888
Brennan, Derek EPR 25 1487:55 22 1 1 0 69 2.78 665 .906
Barden, Jason SAD 17 949:46 9 6 0 1 52 3.29 411 .888
Tucker, Noble BLD 16 868:35 4 8 2 0 56 3.87 418 .882
Blair, Andrew BCB 27 1517:47 17 6 1 2 99 3.91 759 .885
Muller, Sean SAD 26 1486:24 10 16 0 0 104 4.20 766 .880
Whyte, Ben CAP 21 1098:24 11 6 1 2 81 4.42 576 .877
Craycroft, Chris CAP 15 847:59 8 6 1 2 66 4.67 432 .867
Endom, Matt SDS 21 1125:45 13 6 0 0 91 4.85 710 .886
Sires, Aaron DAL 30 1535:19 14 13 0 0 130 5.08 843 .866
Migdalski, Alex VLV 15 865:02 3 9 2 0 79 5.48 512 .866
Berbrich, Kevin SDS 19 1044:18 10 7 0 0 98 5.63 566 .852
Stuer, Leslie DAL 21 1118:24 6 10 1 0 118 6.33 589 .833
Pope, Mitchell PRC 31 1862:33 5 26 0 0 202 6.51 1184 .854
Hart, Paul VLV 20 1144:24 3 15 1 0 131 6.87 710 .844
Horine, Andrew PRC 14 845:00 3 11 0 0 105 7.46 492 .824
Pouley, Ben LCC 18 995:49 0 15 0 0 127 7.65 621 .830

 

 

 

© Copyright 2006 Western States Hockey League. All Rights Reserved.