New Page 1
 

WSHL SCORING LEADERS SEASON 2007 - 08

 

2007-08 SEASON

PLAYERS STATS

02/18/08

PLAYER TEAM POS GP G A PTS PIM PPG PPA SHG SHA GWG
Barkwell, Blake PHX F 48 70 58 128 118 17 13 3 1 10
Laricchia, Josh PHX F 45 43 72 115 22 4 19 3 2 3
Richards, Malcolm SAD F 48 35 55 90 30 16 23 0 2 7
Zenzola, Micheal SDS C 47 49 39 88 105 15 12 4 1 6
Cantor, Alex PHX F 48 41 41 82 41 7 5 2 0 5
Langlois, Jeremy PHX F 44 26 54 80 45 3 7 0 2 2
Wilhite, Marcus EPR RW 48 33 46 79 14 10 22 4 4 8
Kohn, Zach EPR RW 48 26 53 79 38 7 9 6 4 5
Balko, Austin EPR C 48 36 40 76 44 7 9 4 5 7
Orosco, Jordon PHX F 46 28 44 72 132 8 8 1 0 6
Kowalski, Hayden EPR RW 45 38 33 71 29 10 10 0 0 5
Soto, Edgar SAD F 43 34 37 71 193 16 16 0 0 6
Meadows, Jacob SDS F 48 32 38 70 8 8 13 5 3 4
Voogt, Brian VLF F 45 45 23 68 16 9 7 3 0 6
Gorup, Nick EPR C 47 25 43 68 28 5 20 3 2 3
Graydon, Zack CAP F 46 33 34 67 149 9 9 2 2 4
Bernier, Patrick SAD F 45 24 39 63 60 11 20 2 1 3
Braniff, Sam SDS F 48 24 38 62 72 8 14 1 2 3
Flynn, Patrick PHX D 48 19 42 61 51 7 16 1 2 2
X Harrison, Parker EPR F 42 23 37 60 114 4 7 2 0 3
Castro, Brandon TLR F 36 22 37 59 40 7 24 1 1 5
Knight, Stormy SAD F 46 17 42 59 66 7 14 0 0 2
Brown, Zach PHX F 47 27 31 58 65 5 4 1 2 2
Monesi, Andy VLF F 46 30 26 56 99 8 4 1 2 2

 

2007-08 SEASON

GOALIE  STATS  

02/18/08

NAME TEAM GP W L OTL SO GA GAA SV SV%
Gibbar, Cameron PHX 27 1499:26 26 1 0 3 41 1.64 497 .924
Natali, Anthony EPR 19 1114:18 18 0 0 2 35 1.88 354 .910
Morbeck, Corey PHX 25 1320:34 20 0 0 6 43 1.95 496 .920
Hollinger, Arthur EPR 28 1631:39 25 1 2 4 60 2.21 653 .916
Davis, Mike TLR 42 2368:35 27 11 3 5 88 2.23 1141 .928
Barden, Jason SAD 35 2114:59 22 10 3 4 81 2.30 984 .924
Herman, David COL 29 1585:24 12 11 2 1 89 3.37 880 .908
Van Haute, Trevor SDS 17 994:00 11 5 1 1 65 3.92 590 .901
Nelson, Taylor VLF 26 1462:48 13 8 3 2 97 3.98 603 .861
Heumann, Kenny CAP 27 1488:19 11 11 0 0 114 4.60 856 .882
Winkler, Jackson VLF 20 1120:51 9 10 0 1 89 4.76 582 .867
Migdalski, Alex COL 21 1020:17 8 10 1 0 82 4.82 548 .870
Miklovic, Alex SDS 19 1127:25 8 8 2 1 94 5.00 758 .890
Allen, Mark DAL 27 1257:00 6 15 1 1 110 5.25 861 .887
Choi, Hyungwoo BCB 24 1261:01 4 16 1 0 113 5.38 795 .876
Sablotney, Colin DAL 30 1437:20 4 19 1 0 144 6.01 1046 .879
Parkyn, Brenden LCC 27 1411:05 3 21 1 0 149 6.34 973 .867
Craycroft, Chris CAP 21 1046:40 4 16 0 0 123 7.05 565 .821
Jacobs, Jeremy BCB 23 1192:27 1 18 1 0 142 7.14 792 .848
Perkins, Josh LCC 20 1023:00 1 14 1 0 130 7.62 696 .843
© Copyright 2006 Western States Hockey League. All Rights Reserved.